Finance Committee Meeting attendance 2023 - 24
Our governor's finance committee is made up of: Mr J Cassem (Headteacher),Mrs S Nefazoui (Chair of finance committee), Mrs T Oyekan, Mr S Nyandoro and Mrs T Steingass (Finance Officer). Our finance committee meet 6 times a year.
Name | Designation | Tuesday 19th September | Tuesday 14th November | Tuesday 23rd January | Tuesday 12th March | Tuesday 7th May | Tuesday 2nd July |
Mr J Cassem | Headteacher | Yes | Yes | ||||
Mrs S Nefazoui | Parent | Yes | Yes | ||||
Mr S Nyandoro | Parent | Yes | No | ||||
Mrs T Oyekan | Parent | Yes | Yes | ||||
Mrs T Steingass | Finance Officer | Yes | No |
Finance Committee Meeting attendance 2022 - 2023
Name | Designation | Tuesday 27th September | Tuesday 29th November | Tuesday 31st January | Tuesday 14th March | Tuesday 9th May | Tuesday 4th July |
Mr J Cassem | Headteacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs G Oakes | Community | Yes | Yes | Yes | No | Yes | Yes |
Mrs S Nefazoui | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs T Oyekan | Parent | Yes | Yes | Yes | Yes | No | Yes |
Mrs T Steingass | Finance Officer | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Designation | Tuesday 28th September | Tuesday 23rd November | Tuesday 25th January | Tuesday 15th March | Tuesday 10th May | Tuesday 28th June |
Mr J Cassem | Headteacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs G Oakes | Community | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs S Nefazoui | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs T Steingass | Finance Officer | Yes | Yes | Yes | Yes | Yes | Yes |
Finance Committee Meeting attendance 2020 - 2021
Name | Designation | Tuesday 29th September | Tuesday 24th November | Tuesday 26th January | Tuesday 16th March | Tuesday 11th May | Tuesday 29th June |
Mr J Cassem | Headteacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs G Oakes | Community | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs S Nefazoui | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs T Steingass | Finance Officer | Yes | Yes | Yes | Yes | Yes | Yes |