Full Governing Body Attendance 2022 - 2023
Name | Designation | Thursday 6th October | Thursday 8th December | Tuesday 7th February | Thursday 23rd March | Thursday 19th May | Thursday 13th July |
Mr J Cassem | Headteacher | Yes | Yes | Yes | Yes | ||
Mrs G Oakes | Parent | Yes | Yes | Yes | Yes | ||
Mr M Leveson | Community | Yes | Yes | Yes | Yes | ||
Mr P Harman | Community | Yes | No | No | Yes | ||
Miss C Warner | Staff | Yes | Yes | Yes | Yes | ||
Mrs R Rafter | Staff | Yes | Yes | Yes | Yes | ||
Mrs S Nefazoui | Parent | Yes | Yes | Yes | Yes | ||
Mrs T Oyekan | Parent | Yes | No | Yes | No | ||
Mrs V Harman | Community | N/A | N/A | N/A | Yes |
Full Governing Body Attendance 2021 - 2022
Name | Designation | Thursday 7th October | Thursday 9th December | Thursday 3rd February | Thursday 24th March | Thursday 19th May | Thursday 7th July |
Mr J Cassem | Headteacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs G Oakes | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mr M Leveson | Community | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs J Fourie | Community | Yes | Yes | No | Yes | Yes | Yes |
Miss C Warner | Staff | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs R Rafter | Staff | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs S Nefazoui | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs T Oyekan | Parent | No | Yes | Yes | Yes | No | Yes |
Mr P Harman | Community | Joined Governing Board - 02/02/22 | Yes | Yes | No |
Name | Designation | Thursday 8th October | Thursday 10th December | Thursday 4th February | Thursday 25th March | Thursday 20th May | Thursday 8th July |
Mr J Cassem | Headteacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mr G Hennesey | Member | N/A | Yes | N/A | N/A | N/A | N/A |
Mrs G Oakes | Community | Yes | Yes | Yes | Yes | Yes | Yes |
Mr M Leveson | Community | No | No | Yes | Yes | Yes | Yes |
Mrs J Fourie | Community | Yes | Yes | Yes | Yes | Yes | Yes |
Miss C Warner | Staff | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs R Rafter | Staff | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs S Nefazoui | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mr R Leachman | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs T Oyekan | Parent | Yes | Yes | No | Yes | Yes | Yes |
Full Governing Body Meetings attendance 2019 - 2020
Our full governing body meets 6 times a year. At times we will hold additional full governing body meetings to discuss key issues, such as: widening the opening of the school during the coronavirus. The table below shows our governors attendance at our meetings.
Name | Designation | Thursday 10th October | Thursday 5th December | Thursday 6th February | Thursday 21st May | Tuesday 30th June | Thursday 9th July |
Mr J Cassem | Headteacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mr G Hennesey | Independent Member | N/A | Yes | N/A | N/A | N/A | N/A |
Mrs G Oakes | Community | Yes | Yes | Yes | Yes | Yes | Yes |
Mr M Leveson | Community | Yes | Yes | No | Yes | Yes | Yes |
Mrs J Fourie | Community | No | Yes | Yes | Yes | Yes | Yes |
Miss C Warner | Staff | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs R Rafter | Staff | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs S Nefazoui | Parent | Yes | Yes | Yes | Yes | Yes | Yes |
Mr R Leachman | Parent | Yes | Yes | Yes | Yes | Yes | No |
Mrs T Oyekan | Parent | N/A | N/A | Yes | Yes | No | No |